Power was between 80bhp and 140bhp in competition models. The most common model is the roadster which has an extraordinary racing past, as it won nearly all the two-litre class competitions it attended: in particular, besides the Tourist Trophy and Le Mans, the win in the 2,000cc class at the 1938 Mille Miglia is remarkable. In the 1940 Mille Miglia the Touring-bodied compact saloon was first overall, while two roadsters came third and fifth. Even after the war, the 328 remained competitive: all throug the Fifties, racing and touring cars went on to be fitted with its engine.
BMW 328 Specifications | |
Maximum speed: | 150kph. |
Feed induction | 3 Solex downdraft carburetors |
Chassis | tubular, with box-type cross-members |
Years of production | 1936-1940 |
Overall production: 464 units | (1936-3; 1937-171; 1938-164; 1939-126) |
Engine | 80hp/4500rpm, 6-cyl. 4-stroke OHV, 1971cc |
Bore/Stroke | 66/96 mm |
Cylinder firing order | 1-5-3-6-2-4 |
Gearbox | in 1 block with motor: 4-sp (syn) + back |
Tyres | 5,50-16 inches |
Fuel consumption | Who cared |
Power | 80bhp at 5,000rpm |
No comments:
Post a Comment